January Sales in Parkville

Homes sales figures for the past 5 years in Parkvile, Maryland.

2009 UNITS AVG $ DOM
Detached 15 $225,914 121
Townhomes 4 $195,475 89
Other 0 $ 0 0
TOTAL 19 $219,506 114
2008 UNITS AVG $ DOM
Detached 25 $247,165 67
Townhomes 9 $178,567 82
Other 4 $141,100 27
TOTAL 38 $219,753 66
2007 UNITS AVG $ DOM
Detached 35 $257,729 55
Townhomes 27 $219,625 42
Other 0 $ 0 0
TOTAL 62 $241,135 49
2006 UNITS AVG $ DOM
Detached 19 $237,400 37
Townhomes 21 $191,585 33
Other 0 $ 0 0
TOTAL 40 $213,347 35
2005 UNITS AVG $ DOM
Detached 32 $214,213 46
Townhomes 30 $152,880 19
Other 0 $ 0 0
TOTAL 62 $184,024 34

You can see that this year there has been a significant decrease in overal sales.

DOM = Days on market