<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Baltimore Real Estate Blog &#187; Harford County</title>
	<atom:link href="http://metrobaltimorerealestate.com/category/harford-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrobaltimorerealestate.com</link>
	<description>Information for Home buyers and sellers in the Greater Baltimore Maryland Metropolitan Area</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOR SALE: 801 Angel Valley Ct, Edgewood, MD 21040</title>
		<link>http://metrobaltimorerealestate.com/2009/12/801-angel-valley-ct/</link>
		<comments>http://metrobaltimorerealestate.com/2009/12/801-angel-valley-ct/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:21:42 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Harford County]]></category>
		<category><![CDATA[edgewood]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://metrobaltimorerealestate.com/?p=512</guid>
		<description><![CDATA[
MOVE RIGHT IN TO THIS WOODBRIDGE END OF GROUP 2 BED 1.5 BATH TOWNHOME. LARGE EAT IN KITCHEN WITH SLIDER LEADING TO DECK &#038; FENCED PRIVATE BACKYARD. ALL APPLIANCES CONVEY. 2 LARGE BEDROOMS. PLENTY OF CLOSET SPACE. FULLY FINISHED LOWER LEVEL REC ROOM, LAUNDRY &#038; HALF BATH. &#8211; SEE TODAY AND BRING OFFERS
]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2009/12/801-angel-valley-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for Sale in Joppa, Maryland</title>
		<link>http://metrobaltimorerealestate.com/2009/03/homes-for-sale-in-joppa-maryland/</link>
		<comments>http://metrobaltimorerealestate.com/2009/03/homes-for-sale-in-joppa-maryland/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:07:00 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[Harford County]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[joppa]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://metrobaltimorerealestate.net/?p=426</guid>
		<description><![CDATA[Current Market Conditions
Since January there have been 15 properties sold in Joppa.












List Price
Bedrooms
FullBath
HalfBath
DOM
Lot Sqft
Yr Built


Min
$124,900
2
1
0
28
0
1958


Max
$589,900
4
3
2
510
145,490
2008


Avg
$265,422
3
2
1
190
29,309
1974



Currently there are 110 Homes for Sale
Single Family Detached: 82 For Sale &#8211; Avg. 4 bedrooms &#38; 2.5 Baths @ $368,000
Town homes: 19 For Sale &#8211; Avg. 3 Bedrooms &#38; 1.5 Baths @ $216,000
Condominiums: 8 For Sale &#8211; Avg. $2 bedrooms [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2009/03/homes-for-sale-in-joppa-maryland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home For Sale Forest Hill Maryland</title>
		<link>http://metrobaltimorerealestate.com/2009/02/home-for-sale-forest-hill-maryland/</link>
		<comments>http://metrobaltimorerealestate.com/2009/02/home-for-sale-forest-hill-maryland/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:21:23 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[Harford County]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[forest hill]]></category>
		<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://metrobaltimorerealestate.net/?p=366</guid>
		<description><![CDATA[2359 Putnam Rd., Forest Hill, MD 21050

This home features:
 * Bedrooms: 4
 * Baths: 2 
 * Square footage: 2500 (approx)
 * Price: $345,000
 * Description: Tremendous Value: 4 bed/ 2 bath Cape Cod on 1.75+ acres w/ 2 car garage and lots of parking. Newer Water Heater ** PRICED FOR QUICK SALE ** 1 [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2009/02/home-for-sale-forest-hill-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
