<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Baltimore Real Estate Blog &#187; Real Estate Humor</title>
	<atom:link href="http://metrobaltimorerealestate.com/category/real-estate-humor/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrobaltimorerealestate.com</link>
	<description>Information for Home buyers and sellers in the Greater Baltimore Maryland Metropolitan Area</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Happy Groundhog Day</title>
		<link>http://metrobaltimorerealestate.com/2010/02/happy-groundhog-day/</link>
		<comments>http://metrobaltimorerealestate.com/2010/02/happy-groundhog-day/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:32:29 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Real Estate Humor]]></category>

		<guid isPermaLink="false">http://metrobaltimorerealestate.com/?p=572</guid>
		<description><![CDATA[Well, Punxsutawney Phil emerged to make his yearly Groundhog Day prediction in Gobblers Knob. &#8220;As the sky shines bright above me, my shadow I see beside me, six more weeks of winter it will be,&#8221; announced his handlers, dampening the hopes of an early spring. Oh well &#8211; hopefully they will be mild. Plus, It [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2010/02/happy-groundhog-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween</title>
		<link>http://metrobaltimorerealestate.com/2008/10/halloween/</link>
		<comments>http://metrobaltimorerealestate.com/2008/10/halloween/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:21:02 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[Real Estate Humor]]></category>
		<category><![CDATA[foreclosed]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=62</guid>
		<description><![CDATA[A funny take on a sad situation.]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/10/halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tour Of The Year</title>
		<link>http://metrobaltimorerealestate.com/2007/09/virtual-tour-of-the-year/</link>
		<comments>http://metrobaltimorerealestate.com/2007/09/virtual-tour-of-the-year/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 18:27:39 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[Real Estate Humor]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=137</guid>
		<description><![CDATA[Don&#8217;t let this be you! When you just aren&#8217;t sure how you are going to sell the listing you just took&#8230; why not get creative and make a funny Virtual-Tour!]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2007/09/virtual-tour-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
