<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Baltimore Real Estate Blog &#187; market</title>
	<atom:link href="http://metrobaltimorerealestate.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrobaltimorerealestate.com</link>
	<description>Information for Home buyers and sellers in the Greater Baltimore Maryland Metropolitan Area</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baltimore Metro #4 overpriced area</title>
		<link>http://metrobaltimorerealestate.com/2009/12/baltimore-metro-4-overpriced-area/</link>
		<comments>http://metrobaltimorerealestate.com/2009/12/baltimore-metro-4-overpriced-area/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:18:05 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://metrobaltimorerealestate.com/?p=548</guid>
		<description><![CDATA[In a recent Forbes article, Baltimore metro area was ranked as the fourth most overpriced area in the United States.  Francesca Levy of Forbes wrote a piece titled &#8220;Where U.S. homes are most overpriced.&#8221;
According to the December 3rd, 2009 Forbes article, the top ten overpriced metro areas in the U.S. are:
1. Orlando-Kissimmee, Florida
2. Miami-Fort [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2009/12/baltimore-metro-4-overpriced-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Rejuvenation?</title>
		<link>http://metrobaltimorerealestate.com/2008/10/housing-market-rejuvenation/</link>
		<comments>http://metrobaltimorerealestate.com/2008/10/housing-market-rejuvenation/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:49:14 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=174</guid>
		<description><![CDATA[THE EMERGENCY ECONOMIC STABILIZATION ACT
As you know or at least you have heard by now about the &#8220;Bailout or Rescue.&#8221;
Basic Synopsis: On October 3rd, President Bush signed emergency legislation to help stabilize financial markets and improve bank dealings with borrowers in foreclosure. The legislation includes provisions that reinsert monies back into credit markets to help [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/10/housing-market-rejuvenation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
