<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Baltimore Real Estate Blog &#187; MLS</title>
	<atom:link href="http://metrobaltimorerealestate.com/tag/mls/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrobaltimorerealestate.com</link>
	<description>Information for Home buyers and sellers in the Greater Baltimore Maryland Metropolitan Area</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Timeline for Selling</title>
		<link>http://metrobaltimorerealestate.com/2008/11/timeline-for-selling/</link>
		<comments>http://metrobaltimorerealestate.com/2008/11/timeline-for-selling/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 12:15:32 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=113</guid>
		<description><![CDATA[“How long will it take my house to sell?” That&#8217;s the question real estate professionals hear the most. As agents, we can easily obtain information from our Multiple Listing Service (MLS) about average time on the market from time of listing to accepted offer. These statistics vary depending on interest rates, price range, local economics, [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/11/timeline-for-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
