<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Baltimore Real Estate Blog &#187; seller</title>
	<atom:link href="http://metrobaltimorerealestate.com/tag/seller/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrobaltimorerealestate.com</link>
	<description>Information for Home buyers and sellers in the Greater Baltimore Maryland Metropolitan Area</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moving Day</title>
		<link>http://metrobaltimorerealestate.com/2008/11/moving-day/</link>
		<comments>http://metrobaltimorerealestate.com/2008/11/moving-day/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:25:09 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[packing]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=100</guid>
		<description><![CDATA[Most buyers and sellers consider moving day a real hassle. Here are some things you can do to make it more manageable: * Cut back on your possessions as you pack. Make separate areas for items to be discarded, sold, or donated to charity. * Label all boxes and color-code them by room, whether you [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/11/moving-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Needed at Settlement</title>
		<link>http://metrobaltimorerealestate.com/2008/11/needed-at-settlement/</link>
		<comments>http://metrobaltimorerealestate.com/2008/11/needed-at-settlement/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 12:34:37 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=124</guid>
		<description><![CDATA[Once the contract has been negotiated and the closing papers are about to be signed, you will need additional items for the transaction to close. When you go in to sign the papers, you will need: * Photo ID, either a driver&#8217;s license or passport. * A cashier&#8217;s check for the down payment and closing [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/11/needed-at-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline for Selling</title>
		<link>http://metrobaltimorerealestate.com/2008/11/timeline-for-selling/</link>
		<comments>http://metrobaltimorerealestate.com/2008/11/timeline-for-selling/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 12:15:32 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=113</guid>
		<description><![CDATA[“How long will it take my house to sell?” That&#8217;s the question real estate professionals hear the most. As agents, we can easily obtain information from our Multiple Listing Service (MLS) about average time on the market from time of listing to accepted offer. These statistics vary depending on interest rates, price range, local economics, [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/11/timeline-for-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impression</title>
		<link>http://metrobaltimorerealestate.com/2008/11/first-impression/</link>
		<comments>http://metrobaltimorerealestate.com/2008/11/first-impression/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:17:03 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=106</guid>
		<description><![CDATA[When you are ready to market your home, one thing to keep in mind is that you have only one chance to make a first impression&#8211;beginning the moment potential buyers drive up. You can help create that good first impression by presenting potential buyers with a well-cared-for yard including a mowed lawn. Your front door [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/11/first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing</title>
		<link>http://metrobaltimorerealestate.com/2008/11/internet-marketing/</link>
		<comments>http://metrobaltimorerealestate.com/2008/11/internet-marketing/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:35:43 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=98</guid>
		<description><![CDATA[Have you wondered what it would take to sell your home for the highest price, in the shortest amount of time, and with a minimum of inconvenience? Besides accurate pricing and an effective marketing campaign, posting your home on the Internet can make a huge difference. The Internet has largely replaced newspapers as the advertising [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/11/internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 days &amp; $2,000</title>
		<link>http://metrobaltimorerealestate.com/2008/10/2-days-2000/</link>
		<comments>http://metrobaltimorerealestate.com/2008/10/2-days-2000/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 21:09:58 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=146</guid>
		<description><![CDATA[Unrealistic, contradictions and false expectations - caused by some extremely popular reality home-improvement shows. Designed to Sell Designed to Sell shows how to turn a tired house into a showpiece by giving sellers a $2,000 budget and a team of experts to transform their house into the hottest property on the block. This happens to be one [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/10/2-days-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy or Sell First?</title>
		<link>http://metrobaltimorerealestate.com/2008/10/buy-or-sell-first/</link>
		<comments>http://metrobaltimorerealestate.com/2008/10/buy-or-sell-first/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 19:12:28 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=129</guid>
		<description><![CDATA[The classic dilemma for many homeowners is whether to buy or sell first. There is no &#8220;right&#8221; answer. It depends on your specific circumstances. Most homeowners agree that it&#8217;s more prudent and less stressful if you sell your existing home before you buy a new one. You can often get top dollar for your home [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/10/buy-or-sell-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Rejuvenation?</title>
		<link>http://metrobaltimorerealestate.com/2008/10/housing-market-rejuvenation/</link>
		<comments>http://metrobaltimorerealestate.com/2008/10/housing-market-rejuvenation/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:49:14 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=174</guid>
		<description><![CDATA[THE EMERGENCY ECONOMIC STABILIZATION ACT As you know or at least you have heard by now about the &#8220;Bailout or Rescue.&#8221; Basic Synopsis: On October 3rd, President Bush signed emergency legislation to help stabilize financial markets and improve bank dealings with borrowers in foreclosure. The legislation includes provisions that reinsert monies back into credit markets [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/10/housing-market-rejuvenation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Savvy Agent</title>
		<link>http://metrobaltimorerealestate.com/2008/10/tech-savvy-agent/</link>
		<comments>http://metrobaltimorerealestate.com/2008/10/tech-savvy-agent/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 07:06:38 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=91</guid>
		<description><![CDATA[When you choose a real estate agent, you’re selecting someone to represent you in one of the largest financial transactions you may ever undertake. As the Internet continues to simplify the way people research buying and selling homes, there are many good reasons to choose an agent who can harness the power of technology to [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/10/tech-savvy-agent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seller Tip: First Impression</title>
		<link>http://metrobaltimorerealestate.com/2008/10/seller-tip-first-impression/</link>
		<comments>http://metrobaltimorerealestate.com/2008/10/seller-tip-first-impression/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 16:00:10 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=76</guid>
		<description><![CDATA[As you prepare your home for the market, one thing to keep in mind is that you have only one chance to make a first impression. It is absolutely vital that prospective buyers form a good impression of your home&#8211;beginning the moment they drive up. You can help create that good first impression by presenting [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/10/seller-tip-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
