<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Baltimore Real Estate Blog &#187; statistics</title>
	<atom:link href="http://metrobaltimorerealestate.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrobaltimorerealestate.com</link>
	<description>Information for Home buyers and sellers in the Greater Baltimore Maryland Metropolitan Area</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Baltimore County October 2008 Home Sales</title>
		<link>http://metrobaltimorerealestate.com/2008/11/baltimore-county-october-2008-home-sales/</link>
		<comments>http://metrobaltimorerealestate.com/2008/11/baltimore-county-october-2008-home-sales/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 18:15:11 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=225</guid>
		<description><![CDATA[There were a total of 399 Properties sold in Baltimore County during October of 2008 TYPE Quantity Avg Sales Price Days on Market ALL 399 $298,724 106 Detached 208 $362,402 121 Townhomes * 160 $233,382 86 Other ** 31 $208,713 108 * Townhomes equals rowhomes, town houses, duplexes, and semi-detached units. ** Other includes Condominiums, [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/11/baltimore-county-october-2008-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore County September 2008 Home Sales</title>
		<link>http://metrobaltimorerealestate.com/2008/10/baltimore-county-september-2008-home-sales/</link>
		<comments>http://metrobaltimorerealestate.com/2008/10/baltimore-county-september-2008-home-sales/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:55:34 +0000</pubDate>
		<dc:creator>Phill Cross</dc:creator>
				<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.phillcross.com/?p=211</guid>
		<description><![CDATA[There were a total of 516 Properties sold in Baltimore County during September of 2008 TYPE Quantity Avg Sales Price Days on Market ALL 516 $285,201 114 Detached 280 $335,105 129 Townhomes * 178 $233,490 84 Other ** 58 $204,973 140 * Townhomes equals rowhomes, town houses, duplexes, and semi-detached units. ** Other includes Condominiums, [...]]]></description>
		<wfw:commentRss>http://metrobaltimorerealestate.com/2008/10/baltimore-county-september-2008-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
